UEFA Champions League Results
All leaguesPremier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
UEFA Champions League Results
2026-11-04| Time | Home | Score | Away | Status |
|---|---|---|---|---|
| 01:45 | FK Shakhtar Donetsk | 0 - 1 | Finished | |
| 01:45 | Galatasaray SK | 2 - 0 | Finished | |
| 04:00 | Feyenoord Rotterdam | 0 - 3 | Finished | |
| 04:00 | FC Barcelona | 3 - 0 | Finished | |
| 04:00 | Club Atlético de Madrid | 0 - 2 | Finished | |
| 04:00 | Villarreal CF | 0 - 6 | Finished | |
| 04:00 | Manchester United FC | 3 - 2 | Finished | |
| 04:00 | FK Bodø/Glimt | 0 - 0 | Finished | |
| 04:00 | LASK Linz | 4 - 0 | Finished |
Updated 2026-11-04 16:56:53

